Fast system administrator tools
Menu
View IPv4 and IPv6 allocation statistics broken down by country. Compare how many addresses each country has been assigned by the five Regional Internet Registries.
Country Networks Statistics
Back to list| Country | IPv4 networks | IPv6 networks | View |
|---|---|---|---|
| Andorra (AD) | 26 | 2 | |
| United Arab Emirates (AE) | 1 232 | 592 | |
| Afghanistan (AF) | 133 | 34 | |
| Antigua & Barbuda (AG) | 45 | 9 | |
| Anguilla (AI) | 9 | 3 | |
| Albania (AL) | 244 | 101 | |
| Armenia (AM) | 197 | 55 | |
| Angola (AO) | 151 | 40 | |
| Antarctica (AQ) | 3 | 1 | |
| Argentina (AR) | 1 939 | 1 150 | |
| American Samoa (AS) | 2 | 2 | |
| Austria (AT) | 2 121 | 595 | |
| Australia (AU) | 6 849 | 1 709 | |
| Aruba (AW) | 13 | 3 | |
| Åland Islands (AX) | 3 | 2 | |
| Azerbaijan (AZ) | 215 | 75 | |
| Bosnia & Herzegovina (BA) | 171 | 37 | |
| Barbados (BB) | 30 | 4 | |
| Bangladesh (BD) | 2 307 | 1 663 | |
| Belgium (BE) | 982 | 327 | |
| Burkina Faso (BF) | 53 | 29 | |
| Bulgaria (BG) | 1 834 | 263 | |
| Bahrain (BH) | 57 | 15 | |
| Burundi (BI) | 12 | 7 | |
| Benin (BJ) | 38 | 17 | |
| St. Barthélemy (BL) | 3 | 3 | |
| Bermuda (BM) | 47 | 11 | |
| Brunei (BN) | 37 | 10 | |
| Bolivia (BO) | 122 | 56 | |
| Caribbean Netherlands (BQ) | 12 | 6 | |
| Brazil (BR) | 12 911 | 8 914 | |
| Bahamas (BS) | 26 | 6 | |
| Bhutan (BT) | 56 | 26 | |
| Botswana (BW) | 57 | 20 | |
| Belarus (BY) | 108 | 32 | |
| Belize (BZ) | 132 | 28 | |
| Canada (CA) | 9 219 | 1 125 | |
| Congo - Kinshasa (CD) | 84 | 24 | |
| Central African Republic (CF) | 5 | 0 | |
| Congo - Brazzaville (CG) | 22 | 13 | |
| Switzerland (CH) | 3 054 | 870 | |
| Côte d’Ivoire (CI) | 244 | 18 | |
| Cook Islands (CK) | 2 | 2 | |
| Chile (CL) | 817 | 327 | |
| Cameroon (CM) | 61 | 24 | |
| China (CN) | 8 800 | 2 054 | |
| Colombia (CO) | 645 | 732 | |
| Costa Rica (CR) | 184 | 112 | |
| Cuba (CU) | 21 | 6 | |
| Cape Verde (CV) | 23 | 7 | |
| Curaçao (CW) | 51 | 21 | |
| Cyprus (CY) | 591 | 387 | |
| Czechia (CZ) | 1 776 | 683 | |
| Germany (DE) | 11 009 | 3 099 | |
| Djibouti (DJ) | 9 | 5 | |
| Denmark (DK) | 1 565 | 416 | |
| Dominica (DM) | 13 | 6 | |
| Dominican Republic (DO) | 159 | 208 | |
| Algeria (DZ) | 34 | 7 | |
| Ecuador (EC) | 434 | 275 | |
| Estonia (EE) | 477 | 170 | |
| Egypt (EG) | 186 | 21 | |
| Eritrea (ER) | 1 | 0 | |
| Spain (ES) | 3 770 | 888 | |
| Ethiopia (ET) | 17 | 6 | |
| EU (EU) | 11 | 0 | |
| Finland (FI) | 1 142 | 313 | |
| Fiji (FJ) | 40 | 19 | |
| Falkland Islands (FK) | 11 | 0 | |
| Micronesia (FM) | 5 | 2 | |
| Faroe Islands (FO) | 14 | 4 | |
| France (FR) | 4 715 | 1 401 | |
| Gabon (GA) | 25 | 9 | |
| United Kingdom (GB) | 9 293 | 2 039 | |
| Grenada (GD) | 15 | 10 | |
| Georgia (GE) | 335 | 79 | |
| French Guiana (GF) | 6 | 6 | |
| Guernsey (GG) | 22 | 8 | |
| Ghana (GH) | 152 | 56 | |
| Gibraltar (GI) | 73 | 13 | |
| Greenland (GL) | 25 | 3 | |
| Gambia (GM) | 24 | 10 | |
| Guinea (GN) | 23 | 12 | |
| Guadeloupe (GP) | 16 | 5 | |
| Equatorial Guinea (GQ) | 11 | 3 | |
| Greece (GR) | 467 | 107 | |
| Guatemala (GT) | 151 | 82 | |
| Guam (GU) | 29 | 11 | |
| Guinea-Bissau (GW) | 3 | 2 | |
| Guyana (GY) | 14 | 9 | |
| Hong Kong SAR China (HK) | 3 361 | 933 | |
| Honduras (HN) | 192 | 120 | |
| Croatia (HR) | 276 | 74 | |
| Haiti (HT) | 25 | 10 | |
| Hungary (HU) | 916 | 171 | |
| Indonesia (ID) | 6 097 | 2 649 | |
| Ireland (IE) | 771 | 215 | |
| Israel (IL) | 1 031 | 159 | |
| Isle of Man (IM) | 73 | 17 | |
| India (IN) | 9 228 | 2 863 | |
| British Indian Ocean Territory (IO) | 2 | 1 | |
| Iraq (IQ) | 338 | 123 | |
| Iran (IR) | 1 928 | 572 | |
| Iceland (IS) | 168 | 72 | |
| Italy (IT) | 3 732 | 1 064 | |
| Jersey (JE) | 47 | 10 | |
| Jamaica (JM) | 52 | 10 | |
| Jordan (JO) | 128 | 40 | |
| Japan (JP) | 4 743 | 784 | |
| Kenya (KE) | 373 | 161 | |
| Kyrgyzstan (KG) | 121 | 30 | |
| Cambodia (KH) | 284 | 94 | |
| Kiribati (KI) | 5 | 3 | |
| Comoros (KM) | 5 | 2 | |
| St. Kitts & Nevis (KN) | 19 | 4 | |
| North Korea (KP) | 1 | 0 | |
| South Korea (KR) | 2 427 | 182 | |
| Kuwait (KW) | 138 | 36 | |
| Cayman Islands (KY) | 32 | 5 | |
| Kazakhstan (KZ) | 663 | 95 | |
| Laos (LA) | 62 | 28 | |
| Lebanon (LB) | 252 | 107 | |
| St. Lucia (LC) | 21 | 4 | |
| Liechtenstein (LI) | 63 | 29 | |
| Sri Lanka (LK) | 82 | 25 | |
| Liberia (LR) | 20 | 8 | |
| Lesotho (LS) | 20 | 8 | |
| Lithuania (LT) | 1 416 | 380 | |
| Luxembourg (LU) | 557 | 106 | |
| Latvia (LV) | 456 | 93 | |
| Libya (LY) | 70 | 18 | |
| Morocco (MA) | 77 | 27 | |
| Monaco (MC) | 28 | 6 | |
| Moldova (MD) | 423 | 218 | |
| Montenegro (ME) | 47 | 20 | |
| St. Martin (MF) | 7 | 4 | |
| Madagascar (MG) | 27 | 9 | |
| Marshall Islands (MH) | 9 | 5 | |
| North Macedonia (MK) | 142 | 42 | |
| Mali (ML) | 27 | 8 | |
| Myanmar (Burma) (MM) | 234 | 129 | |
| Mongolia (MN) | 135 | 56 | |
| Macao SAR China (MO) | 39 | 11 | |
| Northern Mariana Islands (MP) | 8 | 1 | |
| Martinique (MQ) | 22 | 6 | |
| Mauritania (MR) | 17 | 5 | |
| Montserrat (MS) | 2 | 0 | |
| Malta (MT) | 124 | 27 | |
| Mauritius (MU) | 122 | 38 | |
| Maldives (MV) | 47 | 16 | |
| Malawi (MW) | 51 | 33 | |
| Mexico (MX) | 1 384 | 574 | |
| Malaysia (MY) | 915 | 342 | |
| Mozambique (MZ) | 57 | 19 | |
| Namibia (NA) | 38 | 10 | |
| New Caledonia (NC) | 46 | 14 | |
| Niger (NE) | 12 | 4 | |
| Norfolk Island (NF) | 2 | 1 | |
| Nigeria (NG) | 409 | 136 | |
| Nicaragua (NI) | 53 | 24 | |
| Netherlands (NL) | 6 357 | 1 930 | |
| Norway (NO) | 1 327 | 460 | |
| Nepal (NP) | 279 | 162 | |
| Nauru (NR) | 7 | 2 | |
| Niue (NU) | 2 | 2 | |
| New Zealand (NZ) | 1 469 | 442 | |
| Oman (OM) | 76 | 24 | |
| Panama (PA) | 187 | 86 | |
| Peru (PE) | 267 | 224 | |
| French Polynesia (PF) | 19 | 7 | |
| Papua New Guinea (PG) | 63 | 25 | |
| Philippines (PH) | 894 | 376 | |
| Pakistan (PK) | 781 | 338 | |
| Poland (PL) | 4 313 | 974 | |
| St. Pierre & Miquelon (PM) | 2 | 1 | |
| Puerto Rico (PR) | 224 | 71 | |
| Palestinian Territories (PS) | 249 | 45 | |
| Portugal (PT) | 447 | 118 | |
| Palau (PW) | 4 | 3 | |
| Paraguay (PY) | 152 | 106 | |
| Qatar (QA) | 51 | 22 | |
| Réunion (RE) | 25 | 6 | |
| Romania (RO) | 2 836 | 273 | |
| Serbia (RS) | 434 | 90 | |
| Russia (RU) | 11 367 | 2 201 | |
| Rwanda (RW) | 33 | 22 | |
| Saudi Arabia (SA) | 623 | 123 | |
| Solomon Islands (SB) | 12 | 8 | |
| Seychelles (SC) | 881 | 729 | |
| Sudan (SD) | 35 | 11 | |
| Sweden (SE) | 2 141 | 861 | |
| Singapore (SG) | 1 885 | 515 | |
| Slovenia (SI) | 549 | 146 | |
| Slovakia (SK) | 450 | 151 | |
| Sierra Leone (SL) | 30 | 10 | |
| San Marino (SM) | 24 | 14 | |
| Senegal (SN) | 41 | 14 | |
| Somalia (SO) | 30 | 15 | |
| Suriname (SR) | 14 | 5 | |
| South Sudan (SS) | 29 | 9 | |
| São Tomé & Príncipe (ST) | 4 | 1 | |
| El Salvador (SV) | 83 | 45 | |
| Sint Maarten (SX) | 13 | 7 | |
| Syria (SY) | 213 | 31 | |
| Eswatini (SZ) | 26 | 9 | |
| Turks & Caicos Islands (TC) | 7 | 1 | |
| Chad (TD) | 20 | 6 | |
| Togo (TG) | 17 | 9 | |
| Thailand (TH) | 1 186 | 226 | |
| Tajikistan (TJ) | 67 | 22 | |
| Tokelau (TK) | 5 | 5 | |
| Timor-Leste (TL) | 38 | 14 | |
| Turkmenistan (TM) | 11 | 3 | |
| Tunisia (TN) | 44 | 12 | |
| Tonga (TO) | 11 | 5 | |
| Türkiye (TR) | 2 003 | 668 | |
| Trinidad & Tobago (TT) | 60 | 16 | |
| Tuvalu (TV) | 2 | 2 | |
| Taiwan (TW) | 1 056 | 323 | |
| Tanzania (TZ) | 200 | 80 | |
| Ukraine (UA) | 2 892 | 620 | |
| Uganda (UG) | 106 | 37 | |
| United States (US) | 69 800 | 10 637 | |
| Uruguay (UY) | 92 | 44 | |
| Uzbekistan (UZ) | 205 | 48 | |
| Vatican City (VA) | 4 | 3 | |
| St. Vincent & Grenadines (VC) | 12 | 3 | |
| Venezuela (VE) | 259 | 224 | |
| British Virgin Islands (VG) | 207 | 48 | |
| U.S. Virgin Islands (VI) | 24 | 6 | |
| Vietnam (VN) | 1 652 | 955 | |
| Vanuatu (VU) | 20 | 11 | |
| Wallis & Futuna (WF) | 3 | 1 | |
| Samoa (WS) | 16 | 8 | |
| Yemen (YE) | 30 | 6 | |
| Mayotte (YT) | 1 | 0 | |
| South Africa (ZA) | 2 202 | 541 | |
| Zambia (ZM) | 40 | 14 | |
| Zimbabwe (ZW) | 41 | 20 | |
| ZZ (ZZ) | 331 | 39 |
IPTool