IPTool
Fast system administrator tools
Menu
/
Enter IPv4 and mask (dotted) or prefix (/24).
IP/Mask | β |
---|---|
IP/Prefix | β |
Binary IP | β |
Binary mask | β |
Network | β |
IPs available in network | β |
Network address | β |
Broadcast address | β |
Reference: reserved blocks
127.0.0.0/8 | Loopback, address of the current device. |
---|---|
10.0.0.0/8 | Private (internal) networks |
100.64.0.0/10 | For use in service provider networks (CGNAT) |
169.254.0.0/16 | Link-local addresses are often used for automatic network address configuration when external sources are unavailable. |
172.16.0.0/12 | Private (internal) networks |
192.0.0.0/29 | Dual-Stack Lite |
192.0.2.0/24 | For documentation examples |
192.168.0.0/16 | Private (internal) networks |
198.51.100.0/24 | For documentation examples |
203.0.113.0/24 | For documentation examples |
224.0.0.0/4 | For multicast |
240.0.0.0/4 | Reserved for future use |
255.255.255.255/32 | Broadcast address |
What it is
The IPv4 calculator derives network, host range, mask and broadcast from an address and CIDR prefix.
How it works
Enter an IPv4 like 192.168.1.10/24
or address + mask. The tool shows network, min/max host and address count.
Examples
10.0.0.1/8
β network10.0.0.0
, hosts10.0.0.1β10.255.255.254
.192.168.1.0/26
β 62 hosts.
Limitations & notes
Calculations follow classic IPv4 rules. For VLSM, validate each subnet separately. Private ranges are not routed on the public Internet.
FAQ
- CIDR vs mask? CIDR is prefix length; mask is the bitmask form.
- Why network/broadcast are reserved? They cannot be assigned to hosts.