Jumper settings for 18655 devices |
Index by number: | all 0-15 | 16-200 | 201-485 | 486-1830 | 1831-5400 | 5401-. |
Index by company: | all 3 8 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Unidentified |
1. Motherboards
8088, 8086 [120] | text pics A-Z |
286 [405] | text pics A-M | N-Z |
386 [1198] | text pics A-CH | CL-FI | FO-MI | MI-SH | SI-Z |
Socket 2,3. 486 [1795] | text picsA-H | picsI-Z A-AM | AM-BI | BU-DE | DI-FI | FL-IN | IN-MO | MO-R | S-U | UN-Z |
Socket 4,5,7. Pentium [1601] | text picsA-H | picsI-Z A-AN | AP-C | D-EF | EL-GE | GI-LO | LU-Q | R-TE | TM-Z |
Socket 8. Pentium Pro [212] | text pics A-Z |
Socket 370. Celeron [11] | text pics A-Z |
Slot 1,2. Pentium II,III [467] | text pics A-G | H-Z |
680x0, PowerPC [11] | text pics A-Z |
Alpha [17] | text pics A-Z |
Other/Unknown [17] | text pics A-Z |
Processor sockets:
|
2. Hard Disk / Floppy Controllers
8-bit ISA [147] | text pics 8-Z |
16-bit ISA, ST-506/ST-412/ESDI [139] | text pics 8-Z |
16-bit ISA, IDE [415] | text pics A-O | P-Z |
16-bit ISA, SCSI [127] | text pics A-Z |
16-bit ISA, Other/Unknown [11] | text pics A-Z |
EISA [82] | text pics A-Z |
VL [214] | text pics A-Z |
MCA [14] | text pics A-Z |
32-bit PCI [220] | text pics A-Z |
64-bit PCI [3] | text pics A-Z |
Other/Unknown [47] | text pics A-Z |
3. I/O
8-bit ISA [454] | text pics 8-J | K-Z |
16-bit ISA [409] | text pics A-EM | EQ-Z |
EISA [13] | text pics A-Z |
PCI [31] | text pics A-Z |
MCA [35] | text pics A-Z |
Other/Unknown [79] | text pics A-Z |
4. Memory cards
All [85] | text pics A-Z |
5. Graphics Cards
8-bit ISA [281] | text pics A-Z |
16-bit ISA [528] | text pics A-O | P-Z |
EISA [16] | text pics A-Z |
VL [191] | text pics A-Z |
32-bit PCI [381] | text pics A-L | M-Z |
64-bit PCI [19] | text pics A-Z |
AGP [24] | text pics A-Z |
MCA [4] | text pics A-Z |
Other/Unknown [21] | text pics A-Z |
6. Sound/Multimedia
8-bit ISA [38] | text pics A-Z |
16-bit ISA [359] | text pics A-ME | MI-Z |
32-bit PCI [27] | text pics A-Z |
Other/Unknown [13] | text pics A-Z |
7. Optical drives (CD)
IDE/ATAPI [207] | text pics A-Z |
SCSI [148] | text pics A-Z |
Other [19] | text pics A-Z |
8. Tape drives
SCSI [158] | text pics A-Z |
Other/Unknown [31] | text pics A-Z |
9. Modems, Telephone/ISDN
8-bit ISA [392] | text pics 8-L | M-Z |
16-bit ISA [242] | text pics 3-Z |
32-bit PCI [12] | text pics A-Z |
MCA [7] | text pics A-Z |
PCMCIA [194] | text pics 3-Z |
External [746] | text pics 3-DIA | DIG-PAR | PAT-R | S-Z |
Other/Unknown [71] | text pics 3-Z |
10. Network cards and devices
Ethernet 10/100
8-bit ISA [184] | text pics A-Z |
16-bit ISA [676] | text pics 3-C | D-L | M-Z |
EISA [73] | text pics A-Z |
VL [20] | text pics A-Z |
32-bit PCI [256] | text pics A-Z |
MCA [58] | text pics A-Z |
NUBUS [40] | text pics A-Z |
PCMCIA [95] | text pics A-Z |
Parallell port [57] | text pics A-Z |
External devices [209] | text pics A-Z |
Other/Unknown [49] | text pics A-Z |
Token Ring
8-bit ISA [26] | text pics A-Z |
16-bit ISA [96] | text pics A-Z |
32-bit PCI [18] | text pics A-Z |
MCA [17] | text pics A-Z |
Other/Unknown [31] | text pics A-Z |
ARCnet
8-bit ISA [112] | text pics A-Z |
16-bit ISA [77] | text pics A-Z |
Other/Unknown [27] | text pics A-Z |
Other or unknown. (FDDI/ATM/Proprietary...)
8-bit ISA [41] | text pics A-Z |
16-bit ISA [25] | text pics A-Z |
EISA [68] | text pics A-Z |
32-bit PCI [65] | text pics A-Z |
MCA [10] | text pics A-Z |
External devices [12] | text pics A-Z |
Other/Unknown [34] | text pics A-Z |