ADAPTEC, INC.
ACB-2071
Data bus: |
8-bit, ISA |
Size: |
Half-length, full-height card |
Hard drives supported: |
One RLL ST506 |
Floppy drives supported: |
None |
CONNECTIONS | |
Function |
Location |
5-pin power connector | J1 |
20-pin data cable connector | J2 |
32-pin control cable connector | J3 |
USER CONFIGURABLE SETTINGS | |||
Function |
Location |
Setting | |
I/O port address is 320h | J5/jumper 7 | open | |
I/O port address is 324h | J5/jumper 7 | closed | |
BIOS enabled | J5/jumper 8 | closed | |
BIOS disabled | J5/jumper 8 | open |
BIOS DRIVE TYPE TABLE FOR DRIVE 0 | ||||||||
Table # |
Capacity |
Step Rate |
Hds. |
Cyl. |
JP5/1 |
JP5/2 |
JP5/3 |
JP5/4 |
0 | 31MB | 70msec | 4 | 615 | closed | closed | closed | closed |
1 | 31MB | 13msec | 2 | 1023 | closed | closed | closed | open |
2 | 90.3MB | 13msec | 7 | 987 | closed | closed | open | closed |
3 | 38MB | 13msec | 3 | 987 | closed | closed | open | open |
4 | 65MB | 13msec | 5 | 987 | closed | open | closed | closed |
5 | 62MB | 13msec | 5 | 980 | closed | open | closed | open |
6 | 105MB | 13msec | 10 | 830 | closed | open | open | closed |
7 | 31MB | 13msec | 4 | 615 | closed | open | open | open |
8 | 15.6MB | 70msec | 4 | 306 | open | closed | closed | closed |
9 | 15.5MB | 13msec | 2 | 612 | open | closed | closed | open |
10 | 68MB | 13msec | 8 | 640 | open | closed | open | closed |
11 | 15.6MB | 13msec | 4 | 306 | open | closed | open | open |
12 | 47MB | 13msec | 6 | 640 | open | open | closed | closed |
13 | 31MB | 13msec | 4 | 640 | open | open | closed | open |
14 | 31MB | 70msec | 4 | 612 | open | open | open | closed |
15 | 31MB | 13msec | 4 | 612 | open | open | open | open |
BIOS ADDRESS | |||
Address |
J5/jumper 5 |
J5/jumper 6 | |
D800h |
open |
open | |
DA00h |
open |
closed |
MISCELLANEOUS TECHNICAL NOTES |
J4 is Not used. |